Date | Ticker | Name | Industry | Current Price | Change | Volume Condition | Dochain Crossover | EMA Crossover | Bullish Condition | OI Support | OI Resistence | COI Trend | TrendLine Support | TrendLine Resistence | Chart Pattern |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HPQ | HPQ | % | N/A | N/A | N/A | N/A | 39.0 | 36.0 | Bearish | 35.0528515526749 | 38.61231769348969 | N/A | |||
Date | Ticker | Name | Industry | Current Price | Change | Volume Condition | Dochain Crossover | EMA Crossover | Bullish Condition | OI Support | OI Resistence | COI Trend | TrendLine Support | TrendLine Resistence | Chart Pattern |
HPQ | HPQ | % | N/A | N/A | N/A | N/A | 39.0 | 36.0 | Bearish | 35.0528515526749 | 38.61231769348969 | N/A | |||
Date | Ticker | Name | Industry | Current Price | Change | Volume Condition | Dochain Crossover | EMA Crossover | Bullish Condition | OI Support | OI Resistence | COI Trend | TrendLine Support | TrendLine Resistence | Chart Pattern |
RSG | RSG | 213.47 | % | True | N/A | True | N/A | 200 | 195 | Bullish | 198.09841637622466 | 213.25 | N/A | ||
PNW | PNW | 92.33 | % | True | N/A | True | True | 90 | 85 | Bullish | 84.59207098027333 | 92.61850606650722 | N/A | ||
GD | GD | % | N/A | N/A | N/A | N/A | 307.5 | 305.0 | Bearish | 291.45318692576245 | 313.4178706957069 | N/A | |||
HPQ | HPQ | % | N/A | N/A | N/A | N/A | 39.0 | 36.0 | Bearish | 35.0528515526749 | 38.61231769348969 | N/A | |||
Date | Ticker | Name | Industry | Current Price | Change | Volume Condition | Dochain Crossover | EMA Crossover | Bullish Condition | OI Support | OI Resistence | COI Trend | TrendLine Support | TrendLine Resistence | Chart Pattern |
PNW | PNW | 91.91 | % | True | N/A | True | True | 90 | 85 | Bullish | 84.59207098027333 | 92.61850606650722 | N/A | ||
GD | GD | % | N/A | N/A | N/A | N/A | 307.5 | 305.0 | Bearish | 291.45318692576245 | 313.4178706957069 | N/A | |||
HPQ | HPQ | % | N/A | N/A | N/A | N/A | 39.0 | 36.0 | Bearish | 35.0528515526749 | 38.61231769348969 | N/A | |||
Date | Ticker | Name | Industry | Current Price | Change | Volume Condition | Dochain Crossover | EMA Crossover | Bullish Condition | OI Support | OI Resistence | COI Trend | TrendLine Support | TrendLine Resistence | Chart Pattern |
PNW | PNW | 91.9 | % | True | N/A | True | True | 90 | 85 | Bullish | 84.59207098027333 | 92.61850606650722 | N/A | ||
HPQ | HPQ | % | N/A | N/A | N/A | N/A | 39.0 | 36.0 | Bearish | 35.0528515526749 | 38.61231769348969 | N/A | |||
GD | GD | % | N/A | N/A | N/A | N/A | 307.5 | 305.0 | Bearish | 291.45318692576245 | 313.4178706957069 | N/A | |||
Date | Ticker | Name | Industry | Current Price | Change | Volume Condition | Dochain Crossover | EMA Crossover | Bullish Condition | OI Support | OI Resistence | COI Trend | TrendLine Support | TrendLine Resistence | Chart Pattern |
HPQ | HPQ | 37.67 | % | True | N/A | True | N/A | 39.0 | 36.0 | Bearish | 35.0528515526749 | 38.61231769348969 | N/A | ||
PNW | PNW | % | N/A | N/A | N/A | N/A | 90 | 85 | Bullish | 84.59207098027333 | 92.61850606650722 | N/A | |||
GD | GD | % | N/A | N/A | N/A | N/A | 307.5 | 305.0 | Bearish | 291.45318692576245 | 313.4178706957069 | N/A | |||
Date | Ticker | Name | Industry | Current Price | Change | Volume Condition | Dochain Crossover | EMA Crossover | Bullish Condition | OI Support | OI Resistence | COI Trend | TrendLine Support | TrendLine Resistence | Chart Pattern |
HPQ | HPQ | 37.67 | % | True | N/A | True | N/A | 39.0 | 36.0 | Bearish | 35.0528515526749 | 38.61231769348969 | N/A | ||
PNW | PNW | % | N/A | N/A | N/A | N/A | 90 | 85 | Bullish | 84.59207098027333 | 92.61850606650722 | N/A | |||
GD | GD | % | N/A | N/A | N/A | N/A | 307.5 | 305.0 | Bearish | 291.45318692576245 | 313.4178706957069 | N/A | |||
Date | Ticker | Name | Industry | Current Price | Change | Volume Condition | Dochain Crossover | EMA Crossover | Bullish Condition | OI Support | OI Resistence | COI Trend | TrendLine Support | TrendLine Resistence | Chart Pattern |
HPQ | HPQ | 37.67 | % | True | N/A | True | N/A | 39.0 | 36.0 | Bearish | 35.0528515526749 | 38.61231769348969 | N/A | ||
PNW | PNW | % | N/A | N/A | N/A | N/A | 90 | 85 | Bullish | 84.59207098027333 | 92.61850606650722 | N/A | |||
GD | GD | % | N/A | N/A | N/A | N/A | 307.5 | 305.0 | Bearish | 291.45318692576245 | 313.4178706957069 | N/A | |||
Date | Ticker | Name | Industry | Current Price | Change | Volume Condition | Dochain Crossover | EMA Crossover | Bullish Condition | OI Support | OI Resistence | COI Trend | TrendLine Support | TrendLine Resistence | Chart Pattern |
EA | EA | 162.87 | % | True | N/A | True | True | 157.5 | 157.5 | Bullish | 148.6368598298277 | 161.51372918385715 | N/A | ||
FOXA | FOXA | 46.9 | % | True | N/A | True | True | 44 | 44 | Bearish | 42.31360514922564 | 46.30715364364164 | N/A | ||
CPAY | CPAY | 374.48 | % | WAIT | N/A | True | True | 340 | 330 | Bullish | 329.81864207740836 | 376.209989102509 | N/A | ||
GDDY | GDDY | 187.23 | % | True | N/A | True | True | 175.0 | 182.5 | Bullish | 164.5460332328204 | 184.38000488281247 | N/A | ||
SYK | SYK | 387.11 | % | True | N/A | True | True | N/A | N/A | N/A | N/A | N/A | N/A | ||
GOOGL | GOOGL | 181.62 | % | WAIT | N/A | True | True | 175 | 175 | Bullish | 166.26300014656854 | 185.95775966760405 | N/A | ||
GOOG | GOOG | 183.32 | % | WAIT | N/A | True | True | 177.5 | 177.5 | Bullish | 168.1567431814964 | 187.8228690683452 | N/A | ||
FTNT | FTNT | 99.15 | % | True | N/A | True | True | 94 | 95 | Bearish | 78.5736590628855 | 97.34999847412112 | N/A | ||
TFC | TFC | 46.66 | % | WAIT | N/A | True | True | 45.0 | 44.0 | Bearish | 42.5212959389772 | 47.35231682145112 | N/A | ||
VRSK | VRSK | 287.92 | % | True | N/A | True | True | N/A | N/A | N/A | N/A | N/A | N/A | ||
CAH | CAH | 123.51 | % | True | N/A | True | N/A | 125 | 120 | Bullish | 108.18904118171554 | 123.18000030517574 | N/A | ||
HON | HON | 233.91 | % | True | N/A | True | N/A | 220.0 | 220.0 | Bearish | 204.88272376453344 | 226.684808583842 | N/A | ||
FOX | FOX | 43.65 | % | WAIT | N/A | True | True | N/A | N/A | N/A | N/A | N/A | N/A | ||
PRU | PRU | 125.49 | % | WAIT | N/A | True | True | N/A | N/A | N/A | N/A | N/A | N/A | ||
HWM | HWM | % | N/A | N/A | N/A | N/A | 120 | 105 | Bearish | 100.39085909773704 | 116.06871919750787 | N/A | |||
DECK | DECK | % | N/A | N/A | N/A | N/A | 172.5 | 172.5 | Bullish | 155.0694683965773 | 179.0 | N/A | |||
ATO | ATO | % | N/A | N/A | N/A | N/A | 145 | 140 | Bullish | 136.8815388616523 | 146.91999816894526 | N/A | |||
CFG | CFG | % | N/A | N/A | N/A | N/A | 42.5 | 35.0 | Bullish | 41.935848638916745 | 48.859178815586226 | N/A | |||
PYPL | PYPL | % | N/A | N/A | N/A | N/A | 85 | 81 | Bearish | 77.01319758633136 | 87.4700012207031 | N/A | |||
GS | GS | % | N/A | N/A | N/A | N/A | 592.5 | 590.0 | Bearish | 522.8785440203452 | 607.5900274053087 | N/A | |||
WMT | WMT | % | N/A | N/A | N/A | N/A | 85 | 82 | Bearish | 82.19847743051602 | 85.98014177639564 | N/A | |||
AXP | AXP | % | N/A | N/A | N/A | N/A | 290.0 | 275.0 | Bullish | 270.53999186099094 | 298.09625883155365 | N/A | |||
BRO | BRO | % | N/A | N/A | N/A | N/A | 105 | 90 | Bullish | 104.53843108471828 | 114.58852929507371 | N/A | |||
PCG | PCG | % | N/A | N/A | N/A | N/A | 20.5 | 20.0 | Bearish | 19.906804858899662 | 21.2714714484223 | N/A | |||
PAYX | PAYX | % | N/A | N/A | N/A | N/A | 150 | 140 | Bullish | 137.68013477331883 | 150.71000671386713 | N/A | |||
C | C | % | N/A | N/A | N/A | N/A | 69 | 66 | Bearish | 62.9744898642072 | 70.59191337351278 | N/A | |||
ORLY | ORLY | % | N/A | N/A | N/A | N/A | 1200 | 1190 | Bearish | 1150.5596628523797 | 1245.8060225889888 | N/A | |||
ETN | ETN | % | N/A | N/A | N/A | N/A | 370 | 310 | Bullish | 326.7545934978799 | 373.3900146484375 | N/A | |||
FITB | FITB | % | N/A | N/A | N/A | N/A | 49 | 43 | Bullish | 43.162043362371946 | 47.897207695290724 | N/A | |||
CSX | CSX | % | N/A | N/A | N/A | N/A | 34.0 | 34.0 | Bullish | 33.05638840884849 | 37.16096256626504 | N/A | |||
NDAQ | NDAQ | % | N/A | N/A | N/A | N/A | 65.0 | 67.5 | Bullish | 74.9653870228032 | 80.4100036621094 | N/A | |||
NI | NI | % | N/A | N/A | N/A | N/A | 22.5 | 22.5 | Bearish | 34.43275185993628 | 36.4000015258789 | N/A | |||
MA | MA | % | N/A | N/A | N/A | N/A | 520.0 | 520.0 | Bearish | 503.24132961140725 | 534.0300292968751 | N/A | |||
BR | BR | % | N/A | N/A | N/A | N/A | 200 | 200 | Bullish | 208.39272874569147 | 228.0599975585937 | N/A | |||
Date | Ticker | Name | Industry | Current Price | Change | Volume Condition | Dochain Crossover | EMA Crossover | Bullish Condition | OI Support | OI Resistence | COI Trend | TrendLine Support | TrendLine Resistence | Chart Pattern |
EA | EA | 162.87 | % | True | N/A | True | True | 157.5 | 157.5 | Bullish | 148.64 | 161.51 | N/A | ||
FOXA | FOXA | 46.9 | % | True | N/A | True | True | 44 | 44 | Bearish | 42.31 | 46.31 | N/A | ||
CPAY | CPAY | 374.48 | % | WAIT | N/A | True | True | 340 | 330 | Bullish | 329.82 | 376.21 | N/A | ||
GDDY | GDDY | 187.23 | % | True | N/A | True | True | 175.0 | 182.5 | Bullish | 164.55 | 184.38 | N/A | ||
SYK | SYK | 387.11 | % | True | N/A | True | True | N/A | N/A | N/A | N/A | N/A | N/A | ||
GOOGL | GOOGL | 181.62 | % | WAIT | N/A | True | True | 175 | 175 | Bullish | 166.26 | 185.96 | N/A | ||
GOOG | GOOG | 183.32 | % | WAIT | N/A | True | True | 177.5 | 177.5 | Bullish | 168.16 | 187.82 | N/A | ||
FTNT | FTNT | 99.15 | % | True | N/A | True | True | 94 | 95 | Bearish | 78.57 | 97.35 | N/A | ||
TFC | TFC | 46.66 | % | WAIT | N/A | True | True | 45.0 | 44.0 | Bearish | 42.52 | 47.35 | N/A | ||
VRSK | VRSK | 287.92 | % | True | N/A | True | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
PCG | PCG | 21.19 | % | True | N/A | True | N/A | 20.5 | 20.0 | Bearish | 19.91 | 21.27 | N/A | ||
CAH | CAH | 123.51 | % | True | N/A | True | N/A | 125 | 120 | Bullish | 108.19 | 123.18 | N/A | ||
TT | TT | 411.14 | % | True | N/A | True | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
ETN | ETN | 368.99 | % | True | N/A | True | N/A | 370 | 310 | Bullish | 326.75 | 373.39 | N/A | ||
HON | HON | 233.91 | % | True | N/A | True | N/A | 220.0 | 220.0 | Bearish | 204.88 | 226.68 | N/A | ||
NI | NI | 35.95 | % | True | N/A | True | N/A | 22.5 | 22.5 | Bearish | 34.43 | 36.4 | N/A | ||
MA | MA | 529.17 | % | True | N/A | True | N/A | 520.0 | 520.0 | Bearish | 503.24 | 534.03 | N/A | ||
BR | BR | 226.86 | % | True | N/A | True | N/A | 200 | 200 | Bullish | 208.39 | 228.06 | N/A | ||
FOX | FOX | 43.65 | % | WAIT | N/A | True | True | N/A | N/A | N/A | N/A | N/A | N/A | ||
PRU | PRU | 125.49 | % | WAIT | N/A | True | True | N/A | N/A | N/A | N/A | N/A | N/A | ||
HWM | HWM | % | N/A | N/A | N/A | N/A | 120 | 105 | Bearish | 100.39 | 116.07 | N/A | |||
DECK | DECK | % | N/A | N/A | N/A | N/A | 172.5 | 172.5 | Bullish | 155.07 | 179.0 | N/A | |||
ATO | ATO | % | N/A | N/A | N/A | N/A | 145 | 140 | Bullish | 136.88 | 146.92 | N/A | |||
CFG | CFG | % | N/A | N/A | N/A | N/A | 42.5 | 35.0 | Bullish | 41.94 | 48.86 | N/A | |||
PYPL | PYPL | % | N/A | N/A | N/A | N/A | 85 | 81 | Bearish | 77.01 | 87.47 | N/A | |||
GS | GS | % | N/A | N/A | N/A | N/A | 592.5 | 590.0 | Bearish | 522.88 | 607.59 | N/A | |||
WMT | WMT | % | N/A | N/A | N/A | N/A | 85 | 82 | Bearish | 82.2 | 85.98 | N/A | |||
AXP | AXP | % | N/A | N/A | N/A | N/A | 290.0 | 275.0 | Bullish | 270.54 | 298.1 | N/A | |||
BRO | BRO | % | N/A | N/A | N/A | N/A | 105 | 90 | Bullish | 104.54 | 114.59 | N/A | |||
PAYX | PAYX | % | N/A | N/A | N/A | N/A | 150 | 140 | Bullish | 137.68 | 150.71 | N/A | |||
C | C | % | N/A | N/A | N/A | N/A | 69 | 66 | Bearish | 62.97 | 70.59 | N/A | |||
ORLY | ORLY | % | N/A | N/A | N/A | N/A | 1200 | 1190 | Bearish | 1150.56 | 1245.81 | N/A | |||
FITB | FITB | % | N/A | N/A | N/A | N/A | 49 | 43 | Bullish | 43.16 | 47.9 | N/A | |||
CSX | CSX | % | N/A | N/A | N/A | N/A | 34.0 | 34.0 | Bullish | 33.06 | 37.16 | N/A | |||
NDAQ | NDAQ | % | N/A | N/A | N/A | N/A | 65.0 | 67.5 | Bullish | 74.97 | 80.41 | N/A | |||
Date | Ticker | Name | Industry | Current Price | Change | Volume Condition | Dochain Crossover | EMA Crossover | Bullish Condition | OI Support | OI Resistence | COI Trend | TrendLine Support | TrendLine Resistence | Chart Pattern |
GDDY | GDDY | 189.24 | % | WAIT | N/A | True | True | 175.0 | 180.0 | Bullish | 165.59 | 187.55 | N/A | ||
CFG | CFG | 47.28 | % | WAIT | N/A | True | True | 42.5 | 35.0 | Bullish | 42.13 | 49.07 | N/A | ||
GS | GS | 600.71 | % | WAIT | N/A | True | True | 592.5 | 590.0 | Bearish | 526.41 | 611.48 | N/A | ||
WMT | WMT | 85.53 | % | WAIT | N/A | True | True | 85 | 82 | Bearish | 82.48 | 86.2 | N/A | ||
BSX | BSX | 89.17 | % | WAIT | N/A | True | True | N/A | N/A | N/A | N/A | N/A | N/A | ||
FTNT | FTNT | 100.03 | % | WAIT | N/A | True | True | 95 | 95 | Bullish | 79.15 | 99.51 | N/A | ||
AXP | AXP | 289.52 | % | WAIT | N/A | True | True | 290.0 | 275.0 | Bullish | 271.35 | 298.68 | N/A | ||
TFC | TFC | 47.47 | % | WAIT | N/A | True | True | 45.0 | 44.5 | Bearish | 42.68 | 47.51 | N/A | ||
CMI | CMI | 366.14 | % | WAIT | N/A | True | True | N/A | N/A | N/A | N/A | N/A | N/A | ||
PH | PH | 709.99 | % | WAIT | N/A | True | True | N/A | N/A | N/A | N/A | N/A | N/A | ||
ORLY | ORLY | 1247.37 | % | WAIT | N/A | True | True | 1200 | 1190 | Bearish | 1152.94 | 1250.71 | N/A | ||
HLT | HLT | 253.66 | % | WAIT | N/A | True | True | N/A | N/A | N/A | N/A | N/A | N/A | ||
TT | TT | 420.88 | % | WAIT | N/A | True | True | N/A | N/A | N/A | N/A | N/A | N/A | ||
ETN | ETN | 371.52 | % | WAIT | N/A | True | True | 370 | 340 | Bullish | 327.99 | 374.34 | N/A | ||
FITB | FITB | 47.99 | % | WAIT | N/A | True | True | 50 | 43 | Bearish | 43.32 | 48.19 | N/A | ||
NDAQ | NDAQ | 80.3 | % | WAIT | N/A | True | True | 75.0 | 67.5 | Bullish | 75.28 | 80.66 | N/A | ||
FICO | FICO | 2392.3 | % | WAIT | N/A | True | True | N/A | N/A | N/A | N/A | N/A | N/A | ||
EA | EA | % | N/A | N/A | N/A | N/A | 155 | 155 | Bullish | 149.88 | 163.0 | N/A | |||
FOXA | FOXA | % | N/A | N/A | N/A | N/A | 44 | 44 | Bearish | 42.59 | 46.97 | N/A | |||
HWM | HWM | % | N/A | N/A | N/A | N/A | 120 | 105 | Bearish | 100.82 | 116.48 | N/A | |||
CPAY | CPAY | % | N/A | N/A | N/A | N/A | 340 | 330 | Bullish | 332.07 | 377.16 | N/A | |||
DECK | DECK | % | N/A | N/A | N/A | N/A | 172.5 | 172.5 | Bullish | 156.09 | 179.75 | N/A | |||
GOOGL | GOOGL | % | N/A | N/A | N/A | N/A | 172.5 | 172.5 | Bullish | 167.78 | 187.29 | N/A | |||
ATO | ATO | % | N/A | N/A | N/A | N/A | 145 | 140 | Bullish | 137.07 | 148.39 | N/A | |||
GOOG | GOOG | % | N/A | N/A | N/A | N/A | 175 | 175 | Bullish | 169.7 | 189.17 | N/A | |||
PYPL | PYPL | % | N/A | N/A | N/A | N/A | 87 | 86 | Bearish | 77.23 | 87.92 | N/A | |||
BRO | BRO | % | N/A | N/A | N/A | N/A | 105 | 90 | Bullish | 105.05 | 114.9 | N/A | |||
PCG | PCG | % | N/A | N/A | N/A | N/A | 20.5 | 20.0 | Bearish | 19.96 | 21.36 | N/A | |||
PAYX | PAYX | % | N/A | N/A | N/A | N/A | 150 | 140 | Bullish | 139.64 | 150.96 | N/A | |||
CAH | CAH | % | N/A | N/A | N/A | N/A | 121 | 120 | Bullish | 108.73 | 125.41 | N/A | |||
C | C | % | N/A | N/A | N/A | N/A | 72 | 66 | Bearish | 63.21 | 70.83 | N/A | |||
CSX | CSX | % | N/A | N/A | N/A | N/A | 34.0 | 34.0 | Bullish | 33.24 | 37.24 | N/A | |||
HON | HON | % | N/A | N/A | N/A | N/A | 220.0 | 220.0 | Bullish | 205.87 | 242.77 | N/A | |||
NI | NI | % | N/A | N/A | N/A | N/A | 22.5 | 22.5 | Bearish | 34.52 | 36.45 | N/A | |||
MA | MA | % | N/A | N/A | N/A | N/A | 510.0 | 520.0 | Bearish | 504.43 | 535.05 | N/A | |||
BR | BR | % | N/A | N/A | N/A | N/A | 200 | 200 | Bullish | 208.66 | 228.75 | N/A | |||
Date | Ticker | Name | Industry | Current Price | Change | Volume Condition | Dochain Crossover | EMA Crossover | Bullish Condition | OI Support | OI Resistence | COI Trend | TrendLine Support | TrendLine Resistence | Chart Pattern |
KR | KR | 59.64 | % | WAIT | N/A | True | True | N/A | N/A | N/A | N/A | N/A | N/A | ||
AXP | AXP | 290.19 | % | WAIT | N/A | True | True | 290.0 | 287.5 | Bearish | 272.27 | 299.35 | N/A | ||
NI | NI | 36.43 | % | WAIT | N/A | True | True | 22.5 | 22.5 | Bearish | 34.62 | 36.55 | N/A | ||
EA | EA | % | N/A | N/A | N/A | N/A | 157.5 | 157.5 | Bullish | 151.22 | 163.74 | N/A | |||
HWM | HWM | % | N/A | N/A | N/A | N/A | 120 | 105 | Bearish | 101.4 | 117.03 | N/A | |||
CPAY | CPAY | % | N/A | N/A | N/A | N/A | 340 | 330 | Bullish | 332.91 | 378.1 | N/A | |||
DECK | DECK | % | N/A | N/A | N/A | N/A | 172.5 | 172.5 | Bullish | 157.34 | 182.26 | N/A | |||
GDDY | GDDY | % | N/A | N/A | N/A | N/A | 175.0 | 180.0 | Bearish | 166.83 | 190.21 | N/A | |||
GOOGL | GOOGL | % | N/A | N/A | N/A | N/A | 170 | 170 | Bullish | 169.05 | 188.47 | N/A | |||
ATO | ATO | % | N/A | N/A | N/A | N/A | 150 | 140 | Bearish | 137.29 | 148.53 | N/A | |||
GOOG | GOOG | % | N/A | N/A | N/A | N/A | 172.5 | 172.5 | Bullish | 170.98 | 190.36 | N/A | |||
CFG | CFG | % | N/A | N/A | N/A | N/A | 42.5 | 35.0 | Bullish | 42.32 | 49.28 | N/A | |||
PYPL | PYPL | % | N/A | N/A | N/A | N/A | 87 | 86 | Bearish | 77.48 | 88.07 | N/A | |||
GS | GS | % | N/A | N/A | N/A | N/A | 592.5 | 590.0 | Bullish | 530.21 | 615.7 | N/A | |||
WMT | WMT | % | N/A | N/A | N/A | N/A | 85 | 82 | Bearish | 82.76 | 86.44 | N/A | |||
FTNT | FTNT | % | N/A | N/A | N/A | N/A | 93 | 95 | Bullish | 79.83 | 100.59 | N/A | |||
TFC | TFC | % | N/A | N/A | N/A | N/A | 45.0 | 44.5 | Bearish | 42.84 | 47.67 | N/A | |||
BRO | BRO | % | N/A | N/A | N/A | N/A | 105 | 90 | Bullish | 105.56 | 115.25 | N/A | |||
PCG | PCG | % | N/A | N/A | N/A | N/A | 20.5 | 20.0 | Bearish | 20.02 | 21.51 | N/A | |||
PAYX | PAYX | % | N/A | N/A | N/A | N/A | 150 | 140 | Bullish | 140.07 | 151.27 | N/A | |||
CAH | CAH | % | N/A | N/A | N/A | N/A | 125 | 120 | Bullish | 109.4 | 126.14 | N/A | |||
C | C | % | N/A | N/A | N/A | N/A | 72 | 67 | Bearish | 63.47 | 71.25 | N/A | |||
ORLY | ORLY | % | N/A | N/A | N/A | N/A | 1200 | 1190 | Bearish | 1155.1 | 1254.42 | N/A | |||
ETN | ETN | % | N/A | N/A | N/A | N/A | 370 | 340 | Bullish | 329.26 | 375.4 | N/A | |||
FITB | FITB | % | N/A | N/A | N/A | N/A | 50 | 43 | Bearish | 43.48 | 48.46 | N/A | |||
CSX | CSX | % | N/A | N/A | N/A | N/A | 34.0 | 33.0 | Bullish | 33.44 | 37.34 | N/A | |||
HON | HON | % | N/A | N/A | N/A | N/A | 240.0 | 230.0 | Bearish | 206.68 | 243.2 | N/A | |||
NDAQ | NDAQ | % | N/A | N/A | N/A | N/A | 65.0 | 67.5 | Bullish | 75.65 | 80.96 | N/A | |||
MA | MA | % | N/A | N/A | N/A | N/A | 527.5 | 525.0 | Bearish | 505.21 | 535.87 | N/A | |||
BR | BR | % | N/A | N/A | N/A | N/A | 200 | 200 | Bullish | 209.03 | 230.0 | N/A | |||
Date | Ticker | Name | Industry | Current Price | Change | Volume Condition | Dochain Crossover | EMA Crossover | Bullish Condition | OI Support | OI Resistence | COI Trend | TrendLine Support | TrendLine Resistence | Chart Pattern |
SYK | SYK | 391.49 | % | WAIT | N/A | True | True | N/A | N/A | N/A | N/A | N/A | N/A | ||
TJX | TJX | 121.86 | % | WAIT | N/A | True | True | N/A | N/A | N/A | N/A | N/A | N/A | ||
NI | NI | 36.41 | % | WAIT | N/A | True | True | N/A | N/A | N/A | N/A | N/A | N/A | ||
CMG | CMG | 60.35 | % | WAIT | N/A | True | True | N/A | N/A | N/A | N/A | N/A | N/A | ||
ISRG | ISRG | 544.38 | % | WAIT | N/A | True | True | N/A | N/A | N/A | N/A | N/A | N/A | ||
EA | EA | 163.81 | % | WAIT | N/A | True | True | N/A | N/A | N/A | N/A | N/A | N/A | ||
Date | Ticker | Name | Industry | Current Price | Change | Volume Condition | Dochain Crossover | EMA Crossover | Bullish Condition | OI Support | OI Resistence | COI Trend | TrendLine Support | TrendLine Resistence | Chart Pattern |
2024-11-14 21:20:04.955480 | EA | EA | 163.93 | % | WAIT | N/A | True | True | 157.5 | 157.5 | Bullish | 151.22 | 163.74 | N/A | |
2024-11-14 21:20:04.955480 | FOX | FOX | 44.23 | % | WAIT | N/A | True | True | N/A | N/A | N/A | N/A | N/A | N/A | |
2024-11-14 21:20:04.955480 | OMC | OMC | 105.29 | % | WAIT | N/A | True | True | 100.0 | 100.0 | Bullish | 100.59 | 107.55 | N/A | |
2024-11-14 21:20:04.955480 | NVDA | NVDA | % | N/A | N/A | N/A | N/A | 150 | 150 | Bearish | 136.85 | 155.03 | N/A | ||
2024-11-14 21:20:04.955480 | ISRG | ISRG | % | N/A | N/A | N/A | N/A | 530.0 | 527.5 | Bullish | 509.55 | 562.57 | N/A | ||
2024-11-14 21:20:04.955480 | CFG | CFG | % | N/A | N/A | N/A | N/A | 42.5 | 35.0 | Bullish | 42.32 | 49.28 | N/A | ||
2024-11-14 21:20:04.955480 | WMT | WMT | % | N/A | N/A | N/A | N/A | 85 | 82 | Bearish | 82.76 | 86.44 | N/A | ||
2024-11-14 21:20:04.955480 | HES | HES | % | N/A | N/A | N/A | N/A | 147 | 142 | Bearish | 134.27 | 144.84 | N/A | ||
2024-11-14 21:20:04.955480 | AMZN | AMZN | % | N/A | N/A | N/A | N/A | 210.0 | 200.0 | Bearish | 193.29 | 216.31 | N/A | ||
Date | Ticker | Name | Industry | Current Price | Change | Volume Condition | Dochain Crossover | EMA Crossover | Bullish Condition | OI Support | OI Resistence | COI Trend | TrendLine Support | TrendLine Resistence | Chart Pattern |
2024-11-14 | FOX | FOX | 44.23 | % | WAIT | N/A | True | True | N/A | N/A | N/A | N/A | N/A | N/A | |
2024-11-14 | AIZ | AIZ | 215.15 | % | True | N/A | True | True | N/A | N/A | N/A | N/A | N/A | N/A | |
2024-11-14 | OMC | OMC | 104.94 | % | WAIT | N/A | True | True | N/A | N/A | N/A | N/A | N/A | N/A | |
Date | Ticker | Name | Industry | Current Price | Change | Volume Condition | Dochain Crossover | EMA Crossover | Bullish Condition | OI Support | OI Resistence | COI Trend | TrendLine Support | TrendLine Resistence | Chart Pattern |
2024-11-15 | NI | NI | 36.39 | % | WAIT | N/A | True | True | 22.5 | 22.5 | Bearish | 34.72 | 36.6 | N/A | |
2024-11-15 | CFG | CFG | % | N/A | N/A | N/A | N/A | 42.5 | 35.0 | Bullish | 42.51 | 49.49 | N/A | ||
2024-11-15 | HES | HES | % | N/A | N/A | N/A | N/A | 147 | 139 | Bearish | 134.82 | 146.14 | N/A | ||
2024-11-15 | AIZ | AIZ | % | N/A | N/A | N/A | N/A | 200 | 195 | Bullish | 193.76 | 217.94 | N/A | ||
Date | Ticker | Name | Industry | Current Price | Change | Volume Condition | Dochain Crossover | EMA Crossover | Bullish Condition | OI Support | OI Resistence | COI Trend | TrendLine Support | TrendLine Resistence | Chart Pattern |
2024-11-17 | PRU | PRU | 127.41 | % | True | N/A | True | True | N/A | N/A | N/A | N/A | N/A | N/A | |
2024-11-17 | NI | NI | 36.57 | % | True | N/A | True | True | 22.5 | 22.5 | Bearish | 34.72 | 36.6 | N/A | |
2024-11-17 | HES | HES | 145.64 | % | True | N/A | True | N/A | 145 | 147 | Bearish | 134.82 | 146.14 | N/A | |
2024-11-17 | T | T | 22.68 | % | True | N/A | True | True | 22.0 | 22.0 | Bearish | 21.46 | 23.02 | N/A | |
2024-11-17 | GS | GS | % | N/A | N/A | N/A | N/A | 580.0 | 590.0 | Bearish | 533.52 | 619.49 | N/A | ||
2024-11-17 | CFG | CFG | % | N/A | N/A | N/A | N/A | 50.0 | 35.0 | Bullish | 42.51 | 49.49 | N/A | ||
Date | Ticker | Name | Industry | Current Price | Change | Volume Condition | Dochain Crossover | EMA Crossover | Bullish Condition | OI Support | OI Resistence | COI Trend | TrendLine Support | TrendLine Resistence | Chart Pattern |
2024-11-17 | PRU | PRU | 127.41 | % | True | N/A | True | True | N/A | N/A | N/A | N/A | N/A | N/A | |
2024-11-17 | NI | NI | 36.57 | % | True | N/A | True | True | 22.5 | 22.5 | Bearish | 34.72 | 36.6 | N/A | |
2024-11-17 | HES | HES | 145.64 | % | True | N/A | True | N/A | 145 | 147 | Bearish | 134.82 | 146.14 | N/A | |
